Sport | Meci | Pronostic | Cota | Rezultat |
---|---|---|---|---|
Fotbal | Basaksehir – Galatasaray | over 1,5 | 1.20 | 4 – 0 |
Fotbal | Sevilla – Villarreal | over 1,5 | 1.28 | 2 – 1 |
Fotbal | Cambuur – Feyenoord | over 1,5 | 1.20 | 0 – 1 |
Fotbal | B. Moenchengladbach – Bayern Munich | over 1,5 | 1.18 | 0 – 0 |
Monthly Archives: October 2014
Biletul Zilei 25.10.2014
Sport | Meci | Pronostic | Cota | Rezultat |
---|---|---|---|---|
Fotbal | Sturm Graz – Rapid Vienna | over 1,5 | 1.25 | 2 – 0 |
Fotbal | West Ham – Manchester City | over 1,5 | 1.17 | 2 – 1 |
Fotbal | Bayer Leverkusen – Schalke | over 1,5 | 1.18 | 1 – 0 |
Fotbal | AZ Alkmaar – Groningen | over 1,5 | 1.20 | 2 – 2 |
Cota Finala: 2.07 | Miza: 1000 ron | Castig: 2070 ron
Biletul Zilei 24.10.2014
Sport | Meci | Pronostic | Cota | Rezultat |
---|---|---|---|---|
Fotbal | Bremen – Koln | over 1,5 | 1.25 | 0 – 1 |
Fotbal | Reims – Montpellier | under 3,5 | 1.20 | amanat |
Fotbal | Celta Vigo – Levante | under 4,5 | 1.13 | 3 – 0 |
Fotbal | Al-Hilal – Al-Taawon | over 1,5 | 1.20 | amanat |
Cota Finala: 2.03 | Miza: 1000 ron | Castig: 2030 ron
Biletul Zilei 23.10.2014
Sport | Meci | Pronostic | Cota | Rezultat |
---|---|---|---|---|
Fotbal | Krasnodar – Wolfsburg | under 4,5 | 1.12 | 2 – 4 |
Fotbal | Steaua – Rio Ave | over 1,5 | 1.33 | 2 – 1 |
Fotbal | Celtic – Astra Giurgiu | over 1,5 | 1.30 | 2 – 1 |
Fotbal | Salzburg – Dinamo Zagreb | over 1,5 | 1.20 | 4 – 2 |
Cota Finala: 2.32 | Miza: 1000 ron | Castig: 2320 ron
Biletul Zilei 22.10.2014
Sport | Meci | Pronostic | Cota | Rezultat |
---|---|---|---|---|
Fotbal | Anderlecht – Arsenal | over 1,5 | 1.22 | 1 – 2 |
Fotbal | Atletico Madrid – Malmo | over 1,5 | 1.25 | 5 – 0 |
Fotbal | Galatasaray – Dortmund | over 1,5 | 1.22 | 0 – 4 |
Fotbal | Liverpool – Real Madrid | over 1,5 | 1.20 | 0 – 3 |